Cookie Policy and Preferences
The Van Gogh Museum uses cookies and other comparable technology on this website. Cookies are small, simple text files. Your computer receives these files when you visit one of our websites. Read on for more information about how we use cookies, how to block cookies and how to delete them.
This website uses cookies.
The Van Gogh Museum uses cookies for essential functions, analytics, and to show relevant content. You choose which cookies to accept.
More information in our cookie policy and privacy policy
Cookies are small text files placed on your device by websites to improve your user experience.
The Van Gogh Museum may place functional cookies without your consent. For all other types of cookies, we will ask for your permission. You can change or withdraw your cookie preferences at any time on our website.
For more information about who we are, how to contact us, and how we handle personal data, please see our privacy policy.
Your consent applies to the following domains: tickets.vangoghmuseum.com, tickets.vangoghmuseum.nl, www.vangoghmuseum.nl
Your current state: Deny.
Your current state: Do not sell or share my personal information.
Your current state: Allow selection (Necessary, Preferences, Statistics, Marketing).
Your current state: Allow all.
Your consent ID: 0Consent date:
Cookie declaration last updated on 10/15/26 by Cookiebot:
Necessary (26)
Necessary cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x4] | LinkedIn tickets.vangoghmuseum.com tickets.vangoghmuseum.nl Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __cfwaitingroom | tickets.vangoghmuseum.nl | Used to track visitors in a queue and provides an estimated time for entering the website. | 1 day | HTTP Cookie |
| ARRAffinity | Azure | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
| ARRAffinitySameSite | Azure | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
| bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| cf_clearance | Vimeo | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie |
| COLLECTION_LIST_COLUMN_COUNT | www.vangoghmuseum.nl | Pending | Persistent | HTML Local Storage |
| CookieConsent [x4] | cdn.vangoghmuseum.nl Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| cookietest [x2] | tickets.vangoghmuseum.com tickets.vangoghmuseum.nl | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
| datadome | Soundcloud | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP Cookie |
| ep201 | Wufoo | Saves user states across page requests when completing a web-based survey. | 1 day | HTTP Cookie |
| GTPHPSESSID [x2] | tickets.vangoghmuseum.com tickets.vangoghmuseum.nl | Pending | 1 day | HTTP Cookie |
| li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| sc_anonymous_id | widget.sndcdn.com | Used in context with the 3D-view-function on the website. | 10 years | HTTP Cookie |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
Preferences (2)
Preference cookies enable our website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie | |
| om-country | OptiMonk | This cookie is used to determine the preferred country setting selected by the visitor. | Persistent | HTML Local Storage |
Statistics (6)
Statistic cookies help us to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _tt_enable_cookie [x2] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| jcoPageCount | www.vangoghmuseum.nl | Used to count the number of pages viewed by the user. | Session | HTTP Cookie |
| number(#) | widget.sndcdn.com | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
| sentryReplaySession | embed-cdn.spotifycdn.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
| vgm.analytics_events | www.vangoghmuseum.nl | Pending | Session | HTTP Cookie |
Marketing (38)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_ob | Vimeo | Pending | Session | HTTP Cookie |
| _cfPre_tabId | Vimeo | Pending | Session | HTML Local Storage |
| _fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ga [x2] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# [x2] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _gcl_au [x2] | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _ttp [x3] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ccm/conversion/866357868/ | Pending | Session | Pixel Tracker | |
| ccm/conversion/946833509/ | Pending | Session | Pixel Tracker | |
| dd_testcookie | Soundcloud | Pending | Session | HTTP Cookie |
| ddm/activity/src=# | Pending | Session | Pixel Tracker | |
| ddSession_datadome | Soundcloud | Pending | Persistent | HTML Local Storage |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| optiMonkClient | OptiMonk | Implements pop-up advertisement on the website. | 1 year | HTTP Cookie |
| optiMonkClientId | OptiMonk | Collects information on what products the visitor has viewed and the content of the shopping-cart. This is used to increase the website's conversion rate through targeted advertisement and product promotions through emails. | 1 year | HTTP Cookie |
| optiMonkSession | OptiMonk | Implements pop-up advertisement on the website. | Session | HTTP Cookie |
| OptiMonkShopAttributes | OptiMonk | Implements pop-up advertisement on the website. | Persistent | HTML Local Storage |
| OptiMonkVisitorAttributes | OptiMonk | Implements pop-up advertisement on the website. | Persistent | HTML Local Storage |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
| sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
| tt_appInfo | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_session_index | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| ttcsid [x2] | TikTok | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| ttcsid_# [x2] | TikTok | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | 1 year | HTTP Cookie |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| om_botd | OptiMonk | Pending | 1 day | HTTP Cookie |
| om-ip_block | OptiMonk | Pending | Persistent | HTML Local Storage |
| tt_pixel_is_enrich_ipv6_triggered_by_enrich_am | TikTok | Pending | Session | HTML Local Storage |
Blocking or deleting cookies in your browser
Most internet browsers allow you to block cookies. How you block cookies varies per browser. After visiting the website, you can choose to delete the cookies from your computer. How you delete cookies also varies per browser.
Visit the websites of the following browsers for more information:
Contact
Should you come across cookies on this website that are not mentioned above, please contact us by sending an email to info@vangoghmuseum.nl. Alternatively, you can contact the administrators of the website in question. Ask which cookies they place, why they place them, how long the cookie(s) is/are stored for and how they safeguard your privacy.
We will need to update this cookie declaration from time to time. For example, if the website changes or adjustments are made to regulations governing the use of cookies.
This cookie policy is last modified in September 2025.